COMTRAN Reconstruction

J28-6169 · January 1962

90.05 listing

PDF page 199 of 221. Download the scanned PDF

The page as scanned

The scan of PDF page 199 of J28-6169
Select the scan to open it at full size.

The text read off it

[90.05 sample-program listing, PDF p.199]

Symbolic/octal storage-dump listing, addresses 00000-00057 Sample-program compilation listing — printer output page 8 of 16: octal/symbolic storage dump (PDF p.199).

DATE 10/18/61  TIME  2.45  ACCOUNT                     ID. CT PUBLICATIONS         PAGE  8



 LOC        OCTAL        CNTRL                            SYMBOLIC

           5 00000 0 01621   00001                    USE   1
01671                                                  BGN   2,PI)1
           5 00000 0 00000   00001                    USE   0
00000      2 00000 0 00000   00001    *DATA           BSS   0
00000      010000400000      10000    CHECK           OCT   010000400000
00001      400000606060      10000            +1      OCT   400000606060
00002      606060606060      10000            +2      OCT   606060606060
00003      606060606060      10000            +3      OCT   606060606060
00004      606060606060      10000            +4      OCT   606060606060
00005      606060606060      10000            +5      OCT   606060606060
00006      606060000000      10000            +6      OCT   606060000000
00007      000000720200      10000            +7      OCT   000000720200
00010      2 00000 0 00002   00001                    BSS   2
00012      000000000060      10000            +1      OCT   000000000060
00013      606060606060      10000            +2      OCT   606060606060
00014      606060606060      10000            +3      OCT   606060606060
00015      606060606060      10000            +4      OCT   606060606060
00016      600000000000      10000            +5      OCT   600000000000
00017      000000606060      10000            +6      OCT   000000606060
00020      000060000000      10000    PAYRECORD       OCT   000060000000
00021      006000000000      10000            +1      OCT   006000000000
00022      2 00000 0 00001   00001                    BSS   1
00023      000000000060      10000            +1      OCT   000000000060
00024      000040000040      10000            +2      OCT   000040000040
00025      000060606000      10000            +3      OCT   000060606000
00026      000000000060      10000            +4      OCT   000000000060
00027      600000000000      10000            +5      OCT   600000000000
00030      000000606000      10000            +6      OCT   000000606000
00031      2 00000 0 00001   00001                    BSS   1
00032      006060000000      10000            +1      OCT   006060000000
00033      000000006060      10000            +2      OCT   000000006060
00034      2 00000 0 00001   00001                    BSS   1
00035      006060000000      10000            +1      OCT   006060000000
00036      000000006060      10000            +2      OCT   000000006060
00037      2 00000 0 00001   00001                    BSS   1
00040      006060600000      10000            +1      OCT   006060600000
00041      000000000060      10000            +2      OCT   000000000060
00042      600000000000      10000            +3      OCT   600000000000
00043      000000606060      10000            +4      OCT   000000606060
00044      606060606060      10000    DEPARTMENT.TOTAL
                                                        OCT   606060606060
00045      606060602425      10000            +1      OCT   606060602425
00046      472151634425      10000            +2      OCT   472151634425
00047      456360000060      10000            +3      OCT   456360000060
00050      634663214362      10000            +4      OCT   634663214362
00051      606060606000      10000            +5      OCT   606060606000
00052      000000000060      10000            +6      OCT   000000000060
00053      600000000000      10000            +7      OCT   600000000000
00054      000000606000      10000            +8      OCT   000000606000
00055      2 00000 0 00001   00001                    BSS   1
00056      006060000000      10000            +1      OCT   006060000000
00057      000000006060      10000            +2      OCT   000000006060